Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name: Lefilter
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature: -10~80
Replacement or not:Replacement
FT5 Filtration Trolley The barrel transportation and filtration trolley FT 5 is a mobile oil service unit. It fills/filters hydraulic and lubrication tanks.
The unit is designed to carry a standard oil drum (200 l).There is also the option to bypass the filter when emptying tanks (Version F).
Hydraulic and lubrication oil systems in a variety of industries
Filtration Trolley Advantages
Convenient offline filtration
Easy, safe transport of a 200 l standard oil drum
Easy to operate
Filling to a defined cleanliness class
Greater system availability
Reduction in Life Cycle Cost LCC
Max. flow rate | 30L/min 40 L/min |
Voltage | 230V 50Hz,380-420V 50Hz,440V-480V 60Hz |
Micron | 3-40μm |
Operating pressure | 4.5 bar max. |
Viscosity range | 15 ... 800 mm²/s (version-dependent) |
Permitted operating fluid | Mineral oil (others on request) |
Permitted suction pressure at suction port | -0.4 bar to +0.6 bar |
Fluid temperature | -10 ... 80 °C |
Ambient temperature | -20 ... 40 °C |
Seals | NBR |
Protection class | IP 54 |
Power cable length | 6 m |
Hoses length | 3 m |
Hose connections |
Suction hose NW 30 with lance Pressure hose NW 25 with lance |
Weight | ≈ 160 kg |
Accessories |
Pistol grip filling nozzle Flow meter |
Sizes | 1500x820x860mm |
Filter size | Filtration rating | Element type | Part No. |
1 | 3 µm | 0330 R 003 BN4HC/-KB (-V-KB) | 1262999 (1263640) |
1 | 5 µm | 0330 R 005 BN4HC/-KB (-V-KB) | 1263000 (1263641) |
1 | 10 µm | 0330 R 010 BN4HC/-KB (-V-KB) | 1263001 (1263642) |
1 | 20 µm | 0330 R 020 BN4HC/-KB (-V-KB) | 1263002 (1263643) |
1 | 40 µm | 0330 R 040 AM/-KB (-V-KB) | 1272067 (1266563) |
1 | 3 µm | 0330 R 003 BN/AM/-KB (-V-KB) | 1272069 (1276690) |
1 | 10 µm | 0330 R 010 BN/AM/-KB | 1272068 |
2 | 3 µm | 1300 R 003 BN4HC/-KB (-V-KB) | 1263059 (1263760) |
2 | 5 µm | 1300 R 005 BN4HC/-KB (-V-KB) | 1263060 (1263761) |
2 | 10 µm | 1300 R 010 BN4HC/-KB (-V-KB) | 1263061 (1263762) |
2 | 20 µm | 1300 R 020 BN4HC/-KB (-V-KB) | 1263062 (1263763) |
2 | 40 µm | 1300 R 040 AM/-KB | 1267699 |
2 | 3 µm | 1300 R 003 BN/AM/-KB | 1267991 |
2 | 10 µm | 1300 R 010 BN/AM/-KB (-V-KB) | 1270010 (1276060) |
V = Viton
KB = without bypass