Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
high precision E9-24 interchange Hankison oil filter cartridge
Hankison filters
Class Model Rate Flow NM3/min |
C Class | T Class | A Class | H Class | Filter Precision (μm) | |
0.5 | 07.4442-01 | 0731-4 | 0712-3 | 0715-3 | C Class:3 | |
2~3 | 07.4444-01 | 0731-5 | 0713-5 | 0715-5 | T Class:1 | |
6 | 07.4445-04 | 0731-6 | 0713-6 | 0715-6 | A Class:0.01 | |
8 | 07.4446-01 | 0731-7 | 0713-7 | 0715-7 | H Class:0.01 | |
10~12 | 07.444-01 | 0731-8 | 0713-11 | 0715-11 | ||
15 | 07.4447-01 | 0731-8 |
0713-11( 2Piece) |
0715-11 (2Piece) | ||
20 | 07.4447-01 (2Piece) | 0731-9 | 0713-11(3Piece) | 0715-11(3Piece) |
Model Class FLOW Rate NM3/min |
E1 Degreasing deodorant filter element |
E3 Super UF Degreasing Filter Element |
E5 UF Degreasing Filter Element |
E7 Ventilation Pipe Filter Element |
E9 Separate Filter Element |
Filter Precision (μm) | Residual Oil Component (ppm) | |
0.57 | E1-12 | E3-12 | E5-12 | E7-12 | E9-12 | E1:0.01 | 0.001 | |
1 | E1-16 | E3-16 | E5-16 | E7-16 | E9-16 | E3:0.01 | 0.001 | |
1.72 | E1-20 | E3-20 | E5-20 | E7-20 | E9-20 | E5:0.01 | 0.01 | |
2.9 | E1-24 | E3-24 | E5-24 | E7-24 | E9-24 | E7:1 | 1 | |
4.9 | E1-28 | E3-28 | E5-28 | E7-28 | E9-28 | E9:3 | 5 | |
7.2 | E1-32 | E3-32 | E5-32 | E7-32 | E9-32 | |||
11 | E1-36 | E3-36 | E5-36 | E7-36 | E9-36 | |||
14 | E1-40 | E3-40 | E5-40 | E7-40 | E9-40 | |||
18 | E1-44 | E3-44 | E5-44 | E7-44 | E9-44 | |||
22 | E1-48 | E3-48 | E5-48 | E7-48 | E9-48 |
上一篇:没有了