Position: Home > Product > Hydraulic Part > Air Breather >

Product Category

Oil Purification products

Air Compressor Filter

Air Compressor Inline Filter

Water purification equipment

Air Purification Products

Contact Us

Tel:+86-373-2618077
Fax:+86-373-3339377
E-mail:overseas@lefilter.com
Add:Lefilter Mansion,No. 12 Hongli Road,Muye District,Xinxiang City,Henan Province,China

QUQ2 Series Hydraulic Air Filter Element Breather Filter

Read Reviews23 Q&As Write a Review
QUQ2 Series Hydraulic Air Filter Element Breather Filter The QUQ series breather filter is the modification of the EF series. It is compact and nice looking. Filter element is made of glass fibre with high efficiency. Related products: Hydr

PARAMETER

Brand Name: Lefilter
Model Number: hc9600fkp13h
Nominal filtration rating:10um
Application:Metallurgy Petrochemicals Textile Electronic and pharmaceutical field Thermal power and the nuclear p
Operating pressure:0.02MPa
Working temperature: -20-100℃
Replacement or not:Replacement

QUQ2 Series Hydraulic Air Filter Element Breather Filter
The QUQ series breather filter is the modification of the EF series. It is compact and nice looking.
Filter 
element is made of glass fibre with high efficiency.






Related products:


model Filtr.(µm) Flow(m3/min) Size(mm)
      D1 D2 D3 L L1 D Screw Ф
QUQ1 10
20
40
0.25、0.4、1.0 50 44 28 82 134 41.3 3-M4×16 4.5
QUQ2   0.63、1.0、2.5 83 76 48 98 159 73 6-M4×16  
QUQ2b   0.63、1.0、2.5 97 76 48 98 159 88 6-M4×16  
QUQ2.5   1.0、2.0、3.0 123 113 76 150 239 110 6-M4×16  
QUQ2.5a   1.0、2.0、3.0 114 90 80 185 237 96 4-M8×16 9
QUQ2.5b   1.0、2.0、3.0 123 90 80 185 237 105 4-M8×16 9
QUQ3   1.0、2.5、4.0 160 150 89 195 320 145 6-M4×16 4.5
QUQ4   2.5、4.0、6.3 280 256 153 254 379 250 6-M10×20 11
QUQ5   4.0、6.3、10 320 295 197 270 395 280 6-M12×20 13
 

model Filtr.(µm) Flow(m3/min) Size(mm)
      D1 D2 D3 L L1 D Screw Ф
QUQ1 10
20
40
0.25、0.4、1.0 50 44 28 82 134 41.3 3-M4×16 4.5
QUQ2   0.63、1.0、2.5 83 76 48 98 159 73 6-M4×16  
QUQ2b   0.63、1.0、2.5 97 76 48 98 159 88 6-M4×16  
QUQ2.5   1.0、2.0、3.0 123 113 76 150 239 110 6-M4×16  
QUQ2.5a   1.0、2.0、3.0 114 90 80 185 237 96 4-M8×16 9
QUQ2.5b   1.0、2.0、3.0 123 90 80 185 237 105 4-M8×16 9
QUQ3   1.0、2.5、4.0 160 150 89 195 320 145 6-M4×16 4.5
QUQ4   2.5、4.0、6.3 280 256 153 254 379 250 6-M10×20 11
QUQ5   4.0、6.3、10 320 295 197 270 395 280 6-M12×20 13
 

CONTACT US
NEWSLETTER
Яндекс.Метрика