Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
Model | Dia(mm) | Flow Rate(L/min) | InitialΔP(Mpa) | Filtr(um) | By-pass valve setting(mpa) | Connecting |
WU-16×-J | 12 | 16 |
≤0.01 |
80 100 180 Only WU |
0.02 |
Thread |
WU-25×-J | 15 | 25 | ||||
WU-40×-J | 20 | 40 | ||||
WU-63×-J | 25 | 63 | ||||
WU-100×-J | 32 | 100 | ||||
WU-160×-J | 40 | 160 | ||||
WU-225×C-J | 50 | 225 | ||||
WU-250×F-J | 50 | 250 |
Flange |
|||
WU-400XF-J | 65 | 400 | ||||
WU-630×F-J | 80 | 630 | ||||
WU-800×G-J | 63 | 800 | Thread | |||
WU-1000×G-J | 76 | 1000 |
Model | Model | Model | WF-12D | WFC-12D | |||||
XU-6×-J | WF-3A | WFC-3A | WF-16D | WFC-16D | |||||
XU-10×-J | WF-4A | WFC-4A | WF-16DL | WFC-16DL | |||||
XU-16×-J | WF-4B | WFC-4B | WF-20D | WFC-20D | |||||
XU-25×-J | WF-6B | WFC-6B | WF-24D | WFC-24D | |||||
XU-40×-J | WF-6BL | WFC-6BL | WF-24DL | WFC-24DL | |||||
XU-63×-J | WF-8B | WFC-8B | XUI-10×-J | XUI-160×-J | |||||
XU-100×-J | WF-10C | WFC-10C | XUI-16×-J | XUI-250×F-J | |||||
XU-160×-J | WF-10CL | WFC-10CL | XUI-25×-J | XUI-400×F-J | |||||
XU-250×F-J | WF-12C | WFC-12C | XUI-40×-J |
WUI-16×-J XUI-630×F-J |
|||||
XU-400×F-J | WF-12CL | WFC-12CL | XUI-63×-J | WUI-25×-J | |||||
XU-630×F-J | WF-16C | WFC-16C | XUI-100×-J | WUI-40×-J | |||||
WUI-63×-J | |||||||||
WUI-100×-J | |||||||||
WUI-160×-J | |||||||||
WUI-225×C-J | |||||||||
WUI-250F-J | |||||||||
WUI-630×F-J | |||||||||
WUI-800×G-J | |||||||||
WUI-1000×G-J |