Position: HOME > Product > Oil Purification products > Oil Filter Elements > TAISEI KOGYO Filte >
350-08-20UW Replacement for TAISEI KOGYO filter element

350-08-20UW Replacement for TAISEI KOGYO filter element

Read 0 Reviews23 Q&As Write a Review
1.Goodquality2.Highefficiency3.goodservice

PARAMETER

Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement

350-08-20UW Replacement for TAISEI KOGYO filter element

oil filter element

Product Description  
Filter media:filter element adopts many kinds of materials, such as glass fiber, wood pulp filterpaper , stainless steel sinter fiber web and stainless steel wire woven.
Nominal filtration rating: 0.01μ ~ 1000μ 
Operating pressure:21bar-210bar (Hydraulic Liquid Filtration)
O-ring material: Vition, NBR
The critical fact for the proper operation of the engine is to keep the lubricating oil clean, or to ensure no corrosive impurity inside the lubrication oil.
Product Models

350-06-100K 350-08-20UW 350-A08-100K 3501-2-20UW
350-06-100W 350-08-3M 350-A08-100W 3501-2-3M
350-06-10M 350-08-40U 350-A08-10M 3501-2-40U
350-06-10U 350-08-40UK 350-A08-10U 3501-2-40UK
350-06-10UK 350-08-40UW 350-A08-10UK 3501-2-40UW 
350-06-10UW 350-08-50UK 350-A08-10UW 3501-2-50UK
350-06-150K 350-08-50UW 350-A08-150K 3501-2-50UW 
350-06-150W 350-08-5UK 350-A08-150W 3501-2-5UK
350-06-200K 350-08-5UW 350-A08-200K 3501-2-5UW 
350-06-200W 350-08-60UK 350-A08-200W 3501-2-6M
350-06-20U 350-08-60UW 350-A08-20U 3501-3-100K
350-06-20UK 350-08-6M 350-A08-20UK 3501-3-100W
350-06-20UW 350-A06-100K 350-A08-20UW 3501-3-10M
350-06-3M 350-A06-100W 350-A08-3M 3501-3-10U
350-06-40U 350-A06-10M 350-A08-40U 3501-3-10UK
350-06-40UK 350-A06-10U 350-A08-40UK 3501-3-10UW
350-06-40UW 350-A06-10UK 350-A08-40UW 3501-3-150K
350-06-50UK 350-A06-10UW 350-A08-50UK 3501-3-150W
350-06-50UW 350-A06-150K 350-A08-50UW 3501-3-200K
350-06-5UK 350-A06-150W 350-A08-5UK 3501-3-200W
350-06-5UW 350-A06-200K 350-A08-5UW 3501-3-20U
350-06-60UK 350-A06-200W 350-A08-60UK 3501-3-20UK
350-06-60UW 350-A06-20U 350-A08-60UW 3501-3-20UW
350-06-6M 350-A06-20UK 350-A08-6M 3501-3-3M
350-08-100K 350-A06-20UW 3501-2-100K 3501-3-40U
350-08-100W 350-A06-3M 3501-2-100W 3501-3-40UK
350-08-10M 350-A06-40U 3501-2-10M 3501-3-40UW 
350-08-10U 350-A06-40UK 3501-2-10U 3501-3-50UK
350-08-10UK 350-A06-40UW 3501-2-10UK 3501-3-50UW 
350-08-10UW 350-A06-50UK 3501-2-10UW 3501-3-5UK
350-08-150K 350-A06-50UW 3501-2-150K 3501-3-5UW 
350-08-150W 350-A06-5UK 3501-2-150W 3501-3-6M
350-08-200K 350-A06-5UW 3501-2-200K 3502-2-100K
350-08-200W 350-A06-60UK 3501-2-200W 3502-2-100W
350-08-20U 350-A06-60UW 3501-2-20U 3502-2-10M
350-08-20UK 350-A06-6M 3501-2-20UK 3502-2-10U

Quality assurance:

ISO 2941------Collapse & Burst Resistant

ISO 2942------Fabrication & Integrity Test

ISO 2943------Material Compatibility with Fluids

ISO 3724------Flow Fatigue Characteristics

ISO 3968------Pressure Drop vs. Flow Rate

ISO 16889------Multi-pass Performance Testing
 

Quality certificates:



You may be interested in our other products as follows:

Hydraulic Filter Element      Air Compressor Filter      Compressed Air Filter      Air Filter      Hydraulic Filter Housing      Hydraulic Part      Oil Filter Machine


 


{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}
{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}