Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
The LFRO - 50 Reverse Osmosis System is engineered to deliver superior water purification for industrial, commercial, and municipal applications. By combining advanced TFC membrane technology with intelligent controls, this system actively removes up to 99.5% of dissolved salts, heavy metals, and microorganisms from feed water. Its modular design allows scalable production from 50 to 500 m³/day, making it ideal for large - scale water treatment needs. The LFRO - 50 features an energy - efficient design, intelligent controls, and corrosion - resistant components to ensure continuous operation in challenging environments.
Parameter | Value | Notes |
---|---|---|
Temperature | 5 - 45°C | Optimal performance range |
Max Pressure | 4.1 MPa (600 psi) | Maximum allowable pressure |
Feed Turbidity | ≤ 1 NTU | Pre - treatment recommended |
SDI | ≤ 5 | Silt Density Index limit |
pH Range | 2 - 11 | Wide chemical compatibility |
Maximum TDS | 5000 ppm | Brackish water capability |
Industrial Water
Municipal Use
Commercial Sector
Parameter | Value |
---|---|
Membrane Type | Thin - Film Composite |
Membrane Area | 50 m² |
Permeate Flow Rate | 50 - 500 m³/day |
Recovery Rate | 75 - 85% |
Dimensions | 3m (L) × 1.8m (W) × 2.2m (H) |
Weight | 1200 kg |
Model | Flow Rate (m³/hr) | Raw Water Pump | Sand Filter Size (mm) | Carbon Filter Size (mm) | Anti-Scale Dosing System | Security Filter | High Pressure Pump | RO System |
---|---|---|---|---|---|---|---|---|
LFRO-0.5 | 0.5 | BW2-4 (0.55KW) | 250×1400 | 250×1400 | 40L | 3×20″ | BL2-11 (1.1KW) | 2×RO membrane 4040 |
LFRO-1 | 1 | BJZ100 (0.75KW) | 300×1400 | 300×1400 | 40L | 5×20″ | BL2-13 (1.5KW) | 4×RO membrane 4040 |
LFRO-2 | 2 | BJZ150 (1KW) | 400×1650 | 400×1650 | 40L | 5×20″ | BL4-12 (2.2KW) | 8×RO membrane 4040 |
LFRO-3 | 3 | CMF4-60 (1.1KW) | 500×1750 | 500×1750 | 40L | 5×40″ | BL4-14 (3KW) | 12×RO membrane 4040 |
LFRO-4 | 4 | CMF8-25 (1.5KW) | 600×1900 | 600×1900 | 40L | 5×40″ | CDL8-12 (4KW) | 4×RO membrane 8040 |
LFRO-5 | 5 | CMF8-30 (1.85KW) | 750×1900 | 750×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 5×RO membrane 8040 |
LFRO-6 | 6 | CMF8-30 (1.85KW) | 900×1900 | 900×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 6×RO membrane 8040 |
LFRO-10 | 10 | CMF16-30 (2.2KW) | 1000×2200 | 1000×2200 | 60L | 10×40″ | CDL16-12 (11KW) | 10×RO membrane 8040 |
LFRO-15 | 15 | CMF32-20 (4KW) | 1200×2300 | 1200×2300 | 100L | 15×40″ | CDL32-80 (15KW) | 15×RO membrane 8040 |
LFRO-20 | 20 | CMF45-20 (7.5KW) | 1500×2400 | 1500×2400 | 100L | 20×40″ | CDL42-50 (18.5KW) | 20×RO membrane 8040 |
LFRO-25 | 25 | CMF45-30 (11KW) | 1800×2600 | 1800×2600 | 150L | 25×40″ | CDL42-60 (22KW) | 25×RO membrane 8040 |
LFRO-30 | 30 | CMF64-20 (11KW) | 2200×3400 | 2200×3400 | 200L | 42×40″ | CDL64-50 (30KW) | 30×RO membrane 8040 |
LFRO-40 | 40 | CMF85-20 (15KW) | 2600×3450 | 2600×3450 | 500L | 52×40″ | CDM85-50 (37KW) | 40×RO membrane 8040 |
LFRO-50 | 50 | CMF85-30 (18.5KW) | 3000×4500 | 3000×4500 | 500L | 65×40″ | CDM85-60 (45KW) | 50×RO membrane 8040 |
The LFRO - 50 Reverse Osmosis System sets a new standard for water purification efficiency, combining cutting - edge technology with rugged reliability. Its modular architecture, high salt rejection rate, and energy - saving design make it suitable for diverse applications. Whether purifying water for industrial processes, municipal supply, or commercial use, the LFRO - 50 ensures consistent performance and compliance with the highest quality standards. Backed by advanced engineering and user - friendly controls, this system is the optimal choice for organizations seeking sustainable water treatment solutions.