Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
The LFRO-40 Reverse Osmosis System is a high-efficiency water purification solution designed to remove dissolved solids, contaminants, and impurities from feed water. Combining advanced membrane technology with energy-saving features, this system delivers consistent performance for residential, commercial, and industrial applications. Its compact design and user-friendly operation make it ideal for diverse environments requiring reliable water treatment.
Energy-Saving Design
Optimizes water recovery rates up to 50%, reducing wastewater generation.
High-Efficiency RO Membrane
Achieves 98%+ salt rejection for superior water purity.
Compact & Durable Structure
Stainless steel frame and modular components ensure long-term stability.
Smart Control Interface
Real-time monitoring of pressure, flow rate, and system status.
Low Maintenance
Automatic flushing and filter replacement alerts minimize downtime.
Parameter | Value |
---|---|
Feed Water Temp. | 5–45°C |
Inlet Pressure | 0.2–0.6 MPa |
pH Range | 3–11 |
Max. Feed TDS | 2000 ppm |
Drinking Water Purification: Homes, offices, and schools.
Industrial Process Water: Boiler feed, electronics manufacturing.
Agriculture: Irrigation water treatment.
Hospitality: Hotels, restaurants, and beverage production.
Specification | Value |
---|---|
Rated Output | 40 L/h |
Salt Rejection | ≥98% |
Recovery Rate | 50% |
Operating Pressure | 0.6–1.2 MPa |
Membrane Quantity | 2 × 4040 elements |
Power Supply | 24 V DC / 0.5 kW |
Dimensions (L×W×H) | 800 × 500 × 1200 mm |
Model | Flow Rate (m³/hr) | Raw Water Pump | Sand Filter Size (mm) | Carbon Filter Size (mm) | Anti-Scale Dosing System | Security Filter | High Pressure Pump | RO System |
---|---|---|---|---|---|---|---|---|
LFRO-0.5 | 0.5 | BW2-4 (0.55KW) | 250×1400 | 250×1400 | 40L | 3×20″ | BL2-11 (1.1KW) | 2×RO membrane 4040 |
LFRO-1 | 1 | BJZ100 (0.75KW) | 300×1400 | 300×1400 | 40L | 5×20″ | BL2-13 (1.5KW) | 4×RO membrane 4040 |
LFRO-2 | 2 | BJZ150 (1KW) | 400×1650 | 400×1650 | 40L | 5×20″ | BL4-12 (2.2KW) | 8×RO membrane 4040 |
LFRO-3 | 3 | CMF4-60 (1.1KW) | 500×1750 | 500×1750 | 40L | 5×40″ | BL4-14 (3KW) | 12×RO membrane 4040 |
LFRO-4 | 4 | CMF8-25 (1.5KW) | 600×1900 | 600×1900 | 40L | 5×40″ | CDL8-12 (4KW) | 4×RO membrane 8040 |
LFRO-5 | 5 | CMF8-30 (1.85KW) | 750×1900 | 750×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 5×RO membrane 8040 |
LFRO-6 | 6 | CMF8-30 (1.85KW) | 900×1900 | 900×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 6×RO membrane 8040 |
LFRO-10 | 10 | CMF16-30 (2.2KW) | 1000×2200 | 1000×2200 | 60L | 10×40″ | CDL16-12 (11KW) | 10×RO membrane 8040 |
LFRO-15 | 15 | CMF32-20 (4KW) | 1200×2300 | 1200×2300 | 100L | 15×40″ | CDL32-80 (15KW) | 15×RO membrane 8040 |
LFRO-20 | 20 | CMF45-20 (7.5KW) | 1500×2400 | 1500×2400 | 100L | 20×40″ | CDL42-50 (18.5KW) | 20×RO membrane 8040 |
LFRO-25 | 25 | CMF45-30 (11KW) | 1800×2600 | 1800×2600 | 150L | 25×40″ | CDL42-60 (22KW) | 25×RO membrane 8040 |
LFRO-30 | 30 | CMF64-20 (11KW) | 2200×3400 | 2200×3400 | 200L | 42×40″ | CDL64-50 (30KW) | 30×RO membrane 8040 |
LFRO-40 | 40 | CMF85-20 (15KW) | 2600×3450 | 2600×3450 | 500L | 52×40″ | CDM85-50 (37KW) | 40×RO membrane 8040 |
LFRO-50 | 50 | CMF85-30 (18.5KW) | 3000×4500 | 3000×4500 | 500L | 65×40″ | CDM85-60 (45KW) | 50×RO membrane 8040 |
The LFRO-40 Reverse Osmosis System excels in delivering high-purity water with minimal energy consumption and maintenance requirements. Its robust design, backed by precise operating parameters (e.g., 0.2–0.6 MPa inlet pressure, 98%+ salt rejection), ensures adaptability across residential, commercial, and industrial sectors. For projects demanding reliability and efficiency, the LFRO-40 stands as a cost-effective and sustainable choice.