Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
The LFC3 - LD Reverse Osmosis Membrane is engineered to deliver superior water purification for industrial, commercial, and municipal applications. It actively removes up to 99.7% of dissolved salts, heavy metals, and organic contaminants from feed water through advanced Thin - Film Composite (TFC) technology. Designed for high efficiency and durability, this membrane ensures reliable performance in challenging environments, including brackish water desalination and wastewater reuse. Its compact 4040 format fits standard RO systems, enabling easy integration into new or existing water treatment plants.
Parameter | Value | Notes |
---|---|---|
Temperature | 5 - 45°C | Optimal performance range |
Max Pressure | 4.1 MPa (600 psi) | Maximum allowable pressure |
pH Range | 2 - 11 | Continuous operation range |
Feed Turbidity | ≤ 1 NTU | Pre - treatment recommended |
SDI | ≤ 5 | Silt Density Index limit |
Parameter | Value |
---|---|
Membrane Area | 80 ft² (7.43 m²) |
Permeate Flow Rate | 7,500 gpd (28.4 m³/day) |
Membrane Material | Thin - Film Composite |
Element Dimensions | 40" × 4" (1016 mm × 102 mm) |
Weight | 15 kg |
Operating Pressure | 1.5 - 4.1 MPa |
Dow | Hydranautics | Toray | CSM | GE | VONTRON |
---|---|---|---|---|---|
BW30XFR-400/34 | ESPA1-4040 | TMH20A-400C | RE4040-BLR | AG8040F-400FR,34 | SW4040HR |
BW30FR-400/34 | CPA2-4040 | TMH20A-440C | RE8040-BE | AG8040F-400 | ULP21-8040 |
BW30-400/34 | PA3-LD | TMG20-370C | RE8040-BLN | AG8040F-400LF | ULP2012 |
BW30-400/34i | SWC5-LD | TMG20-400C | RE8040-BLR | AG4040FM | ULP1812 |
BW30-400 | ESPA2-4040 | TMG20-440C | RE4040-BE | AG8040F-365 | ULP32-8040 |
BW30-400IG | YQS-4040 | TMG20D-400 | RE4040-BLN | AG8040N-400 | ULP31-4040 |
BW30-365 | ESPA2-7 | TMG20D-440 | L-RO-4040 | AK4040FM | ULP22-8040 |
BW30XFR-400/34i | CPA6-LD | TM720-370 | RE1812-HR50 | AG4040F | ULP21-4040 |
BW30FR-400/34i | ESPA2 MAX | TM720-400 | RE1812-HR75 | ULP2012 | |
BW30HRLE-440 | LFC3-LD | TM720-440 | RE4040-TE | ||
BW30HRLE-440i | ESPA2 | TM720C-440 | RE2521-TE | ||
XFRLE-400/34i | PR0C10 | TM720D-370 | RE2540-TE | ||
SW30HRLE-400 | PR0C20 | TM720D-400 | RE4040-TE | ||
BW30FR-400/34i | ESPA2-4040 | TM720D-440 | RE4040-TL | ||
BW30XFRLE-400/34i | ESPA4-4040 | TML20N-400 | ETC. | ||
BW30LCHR-4040 | CPA3-LD-8040 | TML20DA400 | |||
BW30-4040 | SWC5-8040 | TML20D-370 | |||
LCLE-4040 | YQS-8040 | TML20D-400 | |||
BW30HRLE-4040 | ESPA2-8040 | TMH10A | |||
SW30-4040 | ESNA1-LF-LD | TMG10D | |||
BW30HR-380 | ESNA1-K1 | TM710D | |||
SFP-2880 | CPA3-LD | TML10D |
The LFC3 - LD Reverse Osmosis Membrane redefines desalination efficiency with its advanced TFC technology, high salt rejection, and energy - saving design. Its robust construction and wide operating range make it suitable for diverse applications, from industrial processes to municipal water supply. By removing contaminants and delivering consistent water quality, the LFC3 - LD helps operators reduce maintenance costs, improve system reliability, and meet sustainability goals. Backed by rigorous testing and engineering excellence, this membrane is the optimal choice for organizations seeking a high - performance desalination solution.