Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
LEFILTER, a leading Chinese manufacturer specializing in fluid environmental protection solutions, introduces the Ultrafiltration Equipment Model LFUF-12. Engineered for high-efficiency water treatment, this system is designed to meet the rigorous demands of sewage treatment plants, industrial processes, and potable water production. With a focus on durability, energy efficiency, and ease of operation, the LFUF-12 delivers superior performance while reducing operational costs.
The Ultrafiltration Equipment Model LFUF-12 features a modular design with integrated components for optimal water treatment:
The Ultrafiltration Equipment Model LFUF-12 is ideally suited for sewage treatment plants, addressing critical challenges:
The Ultrafiltration Equipment Model LFUF-12 is ideally suited for sewage treatment plants, addressing critical challenges:
The LFUF-12 operates through a three-stage process:
Parameter | Specification |
Model | LFUF-12 |
Flow Rate | 12 m³/h |
Membrane Material | PVDF (Polyvinylidene Fluoride) |
Pore Size | 0.01–0.1 μm |
Max Operating Pressure | 0.5 MPa |
Temperature Range | 5–45°C |
Water Recovery Rate | 90–95% |
Dimensions | Customizable (typically 2000×800×1500 mm) |
Power Supply | 380V, 50Hz |
Weight | 300 kg |
LEFILTER’s Ultrafiltration Equipment Model LFUF-12 combines cutting-edge technology with robust construction to deliver reliable, high-quality water treatment for sewage plants and industrial applications. Its advanced features, energy efficiency, and ease of maintenance make it the ideal choice for businesses seeking sustainable and cost-effective solutions.
Model | Flow rate (m³/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing system | Security filter | High pressure pump | Ultrafiltration system (Membrane pn&qty) |
---|---|---|---|---|---|---|---|---|
LFUF-1 | 1 | CHL2-30G (0.37KW) | 250*1350 | 250*1350 | 30L | 3*20’’ | / (0.37KW) | 2*AQU90 membrane |
LFUF-2 | 2 | CHL2-40 (0.55KW) | 300*1300 | 300*1300 | 30L | 3*20’’ | / (0.55KW) | 4*AQU90 membrane |
LFUF-3 | 3 | CHL4-30 (0.75KW) | 350*1625 | 350*1625 | 30L | 5*20’’ | / (0.75KW) | 6*AQU90 membrane |
LFUF-4 | 4 | CHL4-40 (0.75KW) | 400*1625 | 400*1625 | 50L | 5*20’’ | / (0.75KW) | 8*AQU90 membrane |
LFUF-5 | 5 | CHL4-40 (0.75KW) | 460*1625 | 460*1625 | 50L | 3*40’’ | CHL4-40 (0.75KW) | 10*AQU90 membrane |
LFUF-6 | 6 | CHL8-20 (1.1KW) | 600*1800 | 600*1800 | 100L | 3*40’’ | CHL8-20 (1.1KW) | 3*AQU200 membrane |
LFUF-8 | 8 | CHL8-30 (1.1KW) | 600*1800 | 600*1800 | 100L | 7*40’’ | CHL8-30 (1.1KW) | 4*AQU200 membrane |
LFUF-10 | 10 | CHL12-30 (1.5KW) | 750*1900 | 750*1900 | 200L | 7*40’’ | CHL8-40 (1.5KW) | 5*AQU200 membrane |
LFUF-12 | 12 | CHL12-30 (1.8KW) | 900*1900 | 900*1900 | 200L | 7*40’’ | CHL12-30 (1.8KW) | 6*AQU200 membrane |
LFUF-14 | 14 | CHL12-40 (2.4KW) | 900*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 7*AQU200 membrane |
LFUF-15 | 15 | CHL12-40 (2.4KW) | 1000*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 8*AQU200 membrane |
LFUF-18 | 18 | CHL16-30 (3.0KW) | 1000*2200 | 1000*2200 | 200L | 15*40’’ | CHL16-30 (3.0KW) | 9*AQU200 membrane |
LFUF-20 | 20 | CHL20-30 (4KW) | 1200*2200 | 1200*2200 | 200L | 15*40’’ | CHL20-30 (4KW) | 10*AQU200 membrane |
上一篇:PE30/50 ULTRAFILTER Precison Hydraulic Filter
下一篇:没有了