Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name: LEFILTER
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature: 10-80℃
Replacement or not:Replacement
Aln01-60b water filter cartridge is single open-ended with an inside to outside flow pattern. The large diameter
with big filter area insures to reduce the number of filter cartridges and the dimention of housing required.
The long service life and high flowrate result in low investment and less manpower in many applications.
LEFILTER High Flow Filter Cartridges are designed for industrial and commercial filtration at an economic price
and an exceptional value.
Types | High flow Water Filter |
Filter Media | Polypropylene, Fiberglass, Polyester, Nylon |
Support | Polypropylene |
End Caps | 10% glass fiber reinforced polypropylene |
Center Core(60” length only) | Polypropylene |
Filter Grades | 1.5,3,4,5,10,20,30,70 micron |
O-ring Options | NBR, EPDM, Viton |
Cartridge Length | 40”, 60” |
Cartridge max OD | 7” |
3M
Micron | 1μm,5μm,10μm,15μm,20μm,40μm,70μm,100μm |
Cartridge Length: | 20" (508mm) /40" (1016mm)/60" (1524mm) |
Cartridge Max.OD: | 6.5"(165mm)/6"(152mm) |
Filter Medium: | Polypropylene , Cellulose , Melt Blown PP |
Support: | Polypropylene |
End Caps: | Glass Fiber Reinforced Polypropylene |
O-ring Seal options: | EPDM,NBR,Viton |
Polypropylene: | 3.44bar@82°C,50psi@180°F |
Glass Fiber: | 3.44bar@121°C,50psi@180°F |
Suggestion Flow: | 20" 660LPM |
40" 1300LPM | |
60" 1900LPM |
Parke
Micron | 1μm,5μm,10μm,15μm,20μm,40μm,70μm,100μm |
Cartridge Length: | 40" (1016mm) |
Cartridge Max.OD: | 6.0"(152mm) |
Filter Medium: | Polypropylene , Cellulose , Melt Blown PP |
Support: | Polypropylene |
End Caps: | Glass Fiber Reinforced Polypropylene |
O-ring Seal options: | EPDM,NBR,Viton, |
Polypropylene: | 3.44bar@82°C,50psi@180°F |
Glass Fiber: | 3.44bar@121°C,50psi@180°F |
Suggestion Flow: | 40" 1300LPM |
PAL
OD | 6” (152mm) |
Length | 20"/40"/60" |
Micron | 0.1um~100 um |
Maximum operating temperature | Pleated/melt-blown pp: 82℃ |
Pleated glass fiber: 121℃ | |
Maximum operating differential pressure | Pleated/melt-blown pp: 3.44bar@82℃ |
Pleated glass fiber: 3.44bar@121℃ | |
Suggestion design flow | 40": ≤15m3/h |
60": ≤25m3/h |
1) All Polypropylene construction.
2) 98% retention ratings from .5 to 70 microns.
3) Heavy-duty outer cage replaces costly stainless steel support basket.
4) Handle provides fast and easy push/pull installation.
5) O-ring seal on cartridge eliminates bypass.
6) Inside out flow retains contaminant during change out.
7) Multi-layer pleated media designed for high flow and long service life.
8) Thermally bonded construction.
9) Retrofits competitive high flow filter housings.
10) Gauge ports standard.
Production Process
Packing & Delivery
Contact:
Attn: Ada
Email: filtersales03@le-filter.com