Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
LEFILTER Ultrafiltration (UF)modules with XP fiber are made from highpermeability, high mechanical strength, hollow fiber PVDFmembranes. Themodules provideexcellent performance, industry leading membraneareawithlow energy andchemical consumption.Thesemodules areanexcellent choiceforsystems with capacities greater than 50 m3/hr(220gpm). TheshorterSFP 2860XP orSFD-2860XP modules arewell suitedforinstallations with limited height. Larger and longer, 8 inch diameterand80inch in length, the SFP-2880XP orSFD-2880XP modules offerahigh effective membraneareacombinedwithhighpermeability that provides the most economical andefficient membranesystem design.
LEFILTER Ultrafiltration modules have the following general properties and characteristics:
*Up to 35% higher permeability than previous generation modules helping to improve operating efficiencies and productivity.
*0.03 µm nominal pore diameter for removal of bacteria, viruses, and particulates including colloids to protect downstream processes such as RO.
*PVDF polymeric hollow fibers for high mechanical strength with excellent chemical resistance providing long membrane life and reliable operation.
*Outside-In flow configuration allowing a wide range of solids in the feed water minimizing the need for pretreatment processes and reducing the backwash volume compared to Inside-Out configurations.
Siemens S10V | AQUUF130×1186LX-F30NX/TH | |
Dow SFP2660 | AQUUF160B×1860-F30NC/TH | |
Dow SFD2660 | AQUUF225A×1860-F30NC/TH | |
Dow SFP2860 | AQUUF225A×1860-F30NC/TH | |
Dow SFD2860 | AQUUF225A×2360-F30NC/TH | |
Dow SFP2880 | AQUUF225P×2009-F30NC/TH | |
Dow SFD2880 | AQUUF225P×2509-F30NC/TH | |
Dow IntegraPac™ IP-51 | AQUUF225B×1200-E100KA/TH | |
Dow IntegraPac™ IP-77 | AQUUF225B×1708-E100KA/TH | |
HYDRANAUTICS HYDRAcap40 | AQUUF225B×2216-E100KA/TH | |
HYDRANAUTICS HYDRAcap60 | AQUUF250G×1833-F30NC/TH | |
HYDRANAUTICS HYDRAcap80 | AQUUF250G×2341-F30NC/TH | |
HYDRANAUTICS HYDRAcap®MAX60 | AQUUF273×1508-E100KA/TH | |
HYDRANAUTICS HYDRAcap®MAX80 | AQUUF273×2118-E100KA/TH | |
TARGAII10048-35-PEC | AQUUF180×1920-F30NC/TH | |
TARGAII10072-35-PEC | AQUUF250E×1680-E20NM9/TH | |
GEZeeWeed ®1500 | AQUUF250E×1914-E100KA/TH | |
dizzer® XL 0.9 MB 60 WR | AQUUF250G×1830-C100KH/TH | |
dizzer®XL0.9MB80W | AQUUF315B×1543-E100KA/TH | |
PHF-80-V | AQUUF315B×1793-E100KA/TH | |
Liqui-Flux®W10 | AQUUF200E×1900-E20NM9/TH | |
Liqui-Flux®W20 | AQUUF200G×1527-E100KA/TH | |
SXL-225FSFCPVC | AQUUF250E×1680-E100KA/TH | |
IMT10060UF | AQUUF250E×1680MAX-E100KA/TH | |
IMT10060UF | AQUUF160M×1795-F30NC/TH | |
0615E | AQUUF165×1234-F30NC/TH | |
AsahiKASEI UNA-600A | AQUUF165×2418-F30NC/TH | |
AsahiKASEI UNA-620A | AQUUF165×2418-F30NX/TH | |
AsahiKASEI UNA-620AB | AQUUF219×1900-E100KA/TH | |
Pentair ®aflex-SXL-225FSFCPVC | AQUUF216×1120-F30NC/TH | |
Toray HFU-1020AN | AQUUF216×2160-F30NC/TH | |
Toray HFU-2020AN | AQUUF216×2158-F30NC/TH | |
LG | AQUUF216B×2130-E100KA/TH | |
K-2000R0820 | AQUUF216B×2130-F30NC/TH | |
80M2 | AQUUF216C×2340-E100KA/TH | |
MOFⅣB/UOFⅣ | AQUUF216C×2340-F30NC/TH | |
UOT-865 | AQUUF250L×2005-F30NC/TH | |
UOF-865G | AQUUF160C×1810-F30NC/TH | |
LH3-0650-V | AQUUF225A×1985-F30NC/TH | |
LH3-0660-V | AQUUF225G×1988-F30NC/TH | |
LH3-0680-V | AQUUF160G×1398-C100KH/TH | |
CPI-1030 | AQUUF160G×1698-C100KH/TH | |
UFbIA160 | AQUUF160G×2198-C100KH/TH | |
Scinor®SMT600-P50 | AQUUF250S×965-E100KA/TH | |
FO-2218 | AQUUF160J×1330-C100KH/TH | |
FO-2218 | AQUUF160S×2330-F30NC/TH | |
CPI-1080 | AQUUF225J×1910-F30NC/TH | |
CPEO-1060 | AQUUF225J×1910-W-C100KH/TH | |
CPEO-1080 | AQUUF250S×2215-E100KA/TH | |
CPO-1030 | AQUUF250S×2215-F30NC/TH | |
EM-UF8080-PVDF | AQUUF250S×2215-ZF100NC/TH | |
UFc90AL | AQUUF250S×965-F30NC/TH | |
UF3OA200 | AQUUF250T×1736-C100KH/TH | |
UF1IA200 | AQUUF250T×1736-F30NC/TH | |
UF2IA315S | AQUUF225A×2356-E100KA/TH | |
UF2IA315L | AQUUF225E×2241-F30NC/TH | |
UF1OB90 | AQUUF90C×1190-C100KH/TH | |
UF1OB90 | AQUUF200S×1860-F30NC/TH | |
UFaIA225 | AQUUF200C×1860-E100KA/TH | |
UFaIA225 | AQUUF315×1302-E100KA/TH | |
UFaIA225 | AQUUF315×1821-E100KA/TH | |
UF-OB90 | AQUUF90Z×1140-F30NC/TH( PMMA) | |
JH-UFOA225 | AQUUF90Z×1140-W-C6KH/TH( PMMA) | |
PUF-08601 | AQUUF225E×1730-E100KA/TH | |
Scinor®SMT600-P50 | AQUUF225E×1760-E100KA/TH | |
SN-UF-0860N | AQUUF225E×1760-F30NC/TH | |
UF-0620ED | AQUUF90Z×1145-F30NC/TH | |
AQUUF225E×1740-F30NC/TH | ||
AQUUF225A×2152-F30NC/TH | ||
AQUUF225M×2257-F30NC/TH | ||
AQUUF160N×2330-F30NX/TH | ||
AQUUF160T×1860-F30NC/TH | ||
AQUUF200U×1884-W-C100KH/TH | ||
AQUUF165×2379-F30NX/TH | ||
AQUUF160M×2261-F30NC/TH |