Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name: LEFILTER
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
Introduction:
HMC pulse spray single dust collector is a small bag filter designed by our company after digestion and absorption of advanced technology of similar foreign products. The dust collector adopts high-pressure (0.5-0.7MPa) large-flow pulse valve to filter the dust through the filter bag. Compared with other single machines in China, it has the characteristics of large clean energy and high cleaning efficiency. The utility model has the advantages of small size, light weight, simple and compact structure, easy installation, and convenient maintenance (external filtration type), and is widely used in the dust gas purification and treatment system for building materials, metallurgy, mining, chemical industry, coal, and non-metal ore ultrafine powder processing industries. It is the ideal equipment for environmental dust removal. The single-pulse bag filter adopts the pulse cleaning method, which has the advantages of good cleaning effect, high purification efficiency, large processing air volume, long filter bag life, small maintenance workload and safe and reliable operation.
Structure:
1. Upper box: Includes a cover that can be lifted (or a fastening cover) and an air outlet.
2, the middle box: including porous plate, maintenance door, filter bag, keel, venturi and so on.
3, the lower box: including pressure measuring joints.
4, blowing system: including pulse controller, electromagnetic pulse valve, blow pipe, air bag
Installation site and pictures:
Technical data sheet:
Model | HMC-24 | HMC-36 | HMC-48 | HMC-60 | HMC-72 | HMC-84 | HMC-96 | HMC-120 | ||
Filter media(㎡) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 90 | ||
Filter speed (m/min) | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | ||
Dealing capacity (m3/h) | 1000-2700 | 1700-4050 | 2200-5400 | 2700-6800 | 3300-8100 | 3780-9450 | 4320-10800 | 5400-13500 | ||
Qty of filter bag(pc) | 32 | 48 | 64 | 80 | 96 | 112 | 112 | 112 | ||
Gas consumption (m/min) | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.11 | 0.11 | 0.11 | ||
Inlet concentration(g/m³) | 30 | |||||||||
Outlet concentration (mg/m³) | 20 | |||||||||
Injection pressure(MPa) | 0.5-0.7 | |||||||||
Bear negative pressure(Pa) | 4000 | |||||||||
Equipment resistance(Pa) | ≤1200 | |||||||||
Qty of impulse valve | Specification | 1" | ||||||||
Qty(pc) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
Motor type | Y90S-2 | Y90L-2 | Y100L-2 | Y132S1-2 | Y132S1-2 | Y132S2-2 | Y132S2-2 | Y132S2-2 | ||
Power ( KW ) | 1.5 | 2.2 | 3.0 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | ||
Weight | CMC | 865 | 1060 | 1334 | 1490 | 1680 | 1942 | 2184 |
2594 |