CUSTOMIZATION SERVICE PROCESS
Provide customization services according to different working conditions
Technical Parameter
Material:stainless steel woven mesh,sintered mesh,iron woven mesh Filter material: glass fiber, stainless steel metal mesh, filter paper
filtration accuracy:1-100μm Working temperature: -30℃~+100℃
Filter element material:stainless steel Inner framework: punching mesh
Sealing material: z-fluoro rubber ring, d-nitrile rubber ring
End cover: carbon steel galvanized (can be marked)
model example | |||||
---|---|---|---|---|---|
1 | 01E30,3VG,HREP | 14 | 01,E240,50G,HR.E,P | ||
2 | 0LE.30,6VG.30EP | 15 | 0LE.240.25VG.10EP | ||
3 | 01E30.25G30EP | 16 | 0LE.360.6VG.HR+E.P | ||
4 | 0LE.603VG.HREP | 17 | 01.E360.12VG.10.LP | ||
5 | 0LE.60.12VG.30.E.P | 18 | 0LE.45O.6VG.HREP | ||
6 | 0LE.120.25VG.10.E.P | 19 | 0LE.450.80G.10.E.P | ||
7 | 01.E.90.3VG.HR.E.P | 20 | OLE,660.12VG.10EP | ||
8 | 01.E.90.25G.HR.E.P | 21 | 01.E.660.6VG.HR.E.P | ||
9 | 01.E.150.3VG.10.E.P | 22 | 01.E.900.3VG.HR.E.P | ||
10 | 01.E.150.25G.10.E.P | 23 | 01.E.900.25VG.10.E.P | ||
11 | 01.E.170.6VG.HR.E.P | 24 | 01E.1200.2SVG.16.S.P | ||
12 | 01.E.170.25G.10.E.P | 25 | 01NL250.10VG.30EP | ||
13 | 01.E.240.6VG.HR.E.P | 26 | 01NL.630.25VG.10.E.P |
Product Details
Product Details
Production field
Video
Cases
function:oil filtratiioncharacteristic:high filtering effect
function:hydraulic oil filtrationrate of flow:200t/h
function: oil filtratiionrate of flow:100t/h
Provide customization services according to different working conditions
Professional installation team to ensure the normal operation of the equipment
Technical Support