CUSTOMIZATION SERVICE PROCESS
Provide customization services according to different working conditions
Performance and Characteristics
1、The filter can be installed directly on the cover of the oil tank,or by pipe.
2、It is equipped with filter element pollution blocking transmitter and by-pass valve,which can improve the reliability of hydraulic system.when the filter element is blocked by pollutants or the oil inlet pressure is 0.35Mpa due to low system liquid temperature,flow pulsation and other factors,the transmitter will send a signal indicating that the filter element should be replaced or the temperature should be increased in time.If the machine cannot be shut down immediately to deal with these faults at this time,the by-pass valve on the filter element will open automatically (the opening pressure difference is 0.4MPa).
3、The filter element is made of chemical fiber,which has the advantages of high filtration accuracy,large oil passing capacity,small original pressure loss,high pollutant carrying capacity and so on.The filtration accuracy is calibrated by absolute filtration accuracy,the filtration ratioβ3,5,10,20≥200, filtration efficiency N≥99.5%, in line with ISO standards.
Technical Parameters
model | nominal flow rate (L/min) |
filtration accuracy (μm) |
drift diameter (mm) |
nominal pressure (MPa) |
pressure loss (MPa) |
transmitting device (V/W) |
weight (Kg) |
filter element model | ||
---|---|---|---|---|---|---|---|---|---|---|
Initial | Max. | (V) | (A) | |||||||
RF - 60 x * Y/C | 60 | 1 3 5 10 20 |
20 | 1 | W0.07 | 0.35 | 12 24 36 220 |
2.5 2 1.5 0.25 |
0.4 | LH0060R* BN/HC |
RF - 110 x * Y/C | 110 | 0.9 | LH0110R* BN/HC | |||||||
RF - 160 x * Y/C | 160 | 40 | 1.1 | LH0160R* BN/HC | ||||||
RF - 240 x * Y/C | 240 | 1.8 | LH0240R* BN/HC | |||||||
RF - 330 x * Y/C | 330 | 50 | 2.3 | LH0330R* BN/HC | ||||||
RF - 500 x * Y/C | 500 | 3.2 | LH0500R* BN/HC | |||||||
RF - 660 x * Y/C | 660 | 80 | 4.1 | LH0660R* BN/HC | ||||||
RF - 850 x * Y/C | 850 | 13 | LH0850R* BN/HC | |||||||
RF - 950 x * Y/C | 950 | 90 | 20 | LH0950R* BN/HC | ||||||
RF - 1300 x * Y/C | 1300 | 100 | 41.5 | LH1300R* BN/HC |
Note:*refers to filtration accuracy.If the medium is water-glycol,nominal flow rate is 160L/min,filtration accuracy is 10μm,with CYB- I transmitter,the filter model is RF . BH-160 x 10Y,and the filter element model is LH0160R010BN/HC.
Connection Size
Model | Size (mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | L | L1 | h | D1 | H | D | d | M | t2 | B | M1 | t1 | m | t3 | a | b | DN | |
RF - 60 x * L - Y/C | 90 | 166 | 92 | 11 | Φ80 | 34 | Φ100 | Φ5.5 | M27x2 | 16 | 48 | M27x2 | 16 | |||||
RF - 110 x * L - Y/C | 233 | 159 | M33x2 | M33x2 | ||||||||||||||
RF - 160 x * L - Y/C | 120 | 209 | 120 | 11 | Φ106 | 40 | Φ135 | Φ7 | M48x2 | 20 | 66 | M48x2 | 20 | |||||
RF - 240 x * L - Y/C | 268 | 179 | M48x2 | M48x2 | ||||||||||||||
RF - 330 x * L - Y/C | 152 | 271 | 138 | 13 | Φ135 | 63 | Φ170 | Φ9 | M60x2 | 27 | 85 | M60x2 | 27 | |||||
RF - 330 x * F - Y/C | M60x2 | M12 | 23 | 42.9 | 77.8 | Φ50 | ||||||||||||
RF - 500 x * F - Y/C | 351 | 218 | ||||||||||||||||
RF - 660 x * F - Y/C | 196 | 411 | 243 | 13 | Φ175 | 83 | Φ220 | Φ13.5 | 110 | m16 | 22 | 61.9 | 106.4 | Φ80 | ||||
RF - 850 x * F - Y/C | 492 | 324 | ||||||||||||||||
RF - 950 x * F - Y/C | 255 | 449 | 251 | 14 | Φ208 | 93 | Φ290 | Φ17.5 | 135 | 22 | 69.9 | 120.7 | Φ90 | |||||
RF - 1300 x * F - Y/C | 573 | 332 | 121 | 145 | 77.8 | 130.2 | Φ100 |
Production Field
product
video
Case Site
function:hydraulic oil filtrationrate of flow:1000t/h
function:hydraulic oil filtrationrate of flow:200t/h
function: oil filtratiionrate of flow:100t/h
Provide customization services according to different working conditions
Professional installation team to ensure the normal operation of the equipment
Technical Support