CUSTOMIZATION SERVICE PROCESS
Provide customization services according to different working conditions
Technical Parameters
model | drift diameter (mm) |
Flow rate (L/min) |
original pressure loss (MPa) |
filtration accuracy (μm) |
by-pass valve opening pressure (MPa) |
Connecting |
---|---|---|---|---|---|---|
X/WU - 16 x * - J | 12 | 16 | <=0.01 | 80 100 180 |
0.02 | pipe |
X/WU - 25 x * - J | 15 | 25 | ||||
X/WU - 40 x * - J | 20 | 40 | ||||
X/WU - 63 x * - J | 25 | 63 | ||||
X/WU - 100 x * - J | 32 | 100 | ||||
X/WU - 160 x * - J | 40 | 160 | ||||
X/WU - 225 x * G - J | 50 | 225 | ||||
X/WU - 250 x * F-J | 50 | 250 | flange | |||
X/WU - 400 x * F - J | 65 | 400 | ||||
X/WU - 630 x * F - J | 80 | 630 | ||||
WU - 800 x * G - J | 63 | 800 | pipe | |||
WU - 1000 x * G - J | 76 | 1000 |
Connection Size
1、WU series (net type)
Model | Size (mm) | |||
---|---|---|---|---|
H | D | M(d) | d1 | |
WU-16 x * - J | 84 | Φ35 | M18 x 1.5 | |
WU-25 x * - J | 104 | Φ43 | M22 x 1.5 | |
WU-40 x * - J | 124 | M27x2 | ||
WU-63 x * - J | 103 | Φ70 | M33x2 | |
WU-100 x * - J | 153 | M42x2 | ||
WU-160 x * - J | 200 | Φ82 | M48x2 | |
WU-225 x * G - J | 165 | Φ150 | G2 | |
WU-250 x * f - J | 182 | Φ88 | Φ50 | Φ74 |
WU-400 x * f - J | 229 | Φ105 | Φ65 | Φ93 |
WU-630 x * f - J | 281 | Φ118 | Φ80 | Φ104 |
WU-800 x * G - J | 340 | Φ150 | G2 1/2 | |
WU-1000 x * G - J | 430 | Φ150 | G3 |
2、Xu series (wire gap type)
Model | Size (mm) | |||
---|---|---|---|---|
H | D | M(d) | d1 | |
XU-6 x * - J | 73 | Φ56 | M18X1.5 | |
XU-10 x * - J | 104 | |||
XU-16 x * - J | 158 | |||
XU-25 x * - J | 125 | Φ75 | M22X1.5 | |
XU-40 x * - J | 198 | M27X2 | ||
XU-63 x * - J | 186 | Φ99 | M33X2 | |
XU-100 x * - J | 288 | M42X2 | ||
XU-160 x * - J | 368 | Φ118 | M48X2 | |
XU-250 x * F - J | 422 | Φ162 | Φ50 | Φ74 |
XU-400 x * F - J | 491 | Φ222 | Φ65 | Φ93 |
XU-636 x * f - J | 659 | Φ252 | Φ80 | Φ104 |
3、Connect flange,please refer to the following size processing
Module | size(mm) | flange with O ring | flange screws (4 PCS) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | D1+0.06 | D2+0.2 | D3 | d | E-0.1 | 4-Φ | |||
WU - 250 x * F - J | Φ86 | 15 | 9 | Φ50 | Φ60 | Φ54 | Φ60 | Φ74 | 2.4 | 6.7 | Φ60x3.1 | M6x25 |
XU - 250 x * F - J | ||||||||||||
WU - 400 x * F - J | Φ105 | Φ65 | Φ75 | Φ70 | Φ76 | Φ93 | Φ75x3.1 | |||||
XU - 400 x * F - J | ||||||||||||
WU - 630 x * F - J | Φ118 | Φ80 | Φ90 | Φ85 | Φ91 | Φ104 | Φ90x3.1 | |||||
XU - 630 x * F - J |
Production Field
product picture
video
Case Site
function:hydraulic oil filtrationrate of flow:1000t/h
function:hydraulic oil filtrationrate of flow:200t/h
function: oil filtratiionrate of flow:100t/h
Provide customization services according to different working conditions
Professional installation team to ensure the normal operation of the equipment
Technical Support