CUSTOMIZATION SERVICE PROCESS
Provide customization services according to different working conditions
Equipment Advantages
The filter element is made of chemical fiber
The filter element is made of chemical fiber:
The filter element is made of chemical fiber,which has the advantages of high filtration accuracy,large oil passing capacity,small original pressure loss,high pollutant carrying capacity and so on.
Send a reminder to clean or replace the filter element
Send a reminder to clean or replace the filter element:
There is a pressure difference transmitting device.When the pressure difference between the inlet and outlet of oil reaches 0.35Mpa due to pollution blockage of the filter element,it will send a switch signal that the filter element should be cleaned or replaced.
The return medium flows smoothly into the oil tank
The return medium flows smoothly into the oil tank:
The diffuser is arranged at the bottom of the oil return,which can make the oil return medium flow smoothly into the tank,is not easy to produce bubbles,and reduce the disturbance of the deposited pollutants.
The filter has chemical fiber type,paper type
classification:
The filter has chemical fiber type,paper type,mesh type and wire gap type.Chemical fiber type has better filtering effect and high precision than paper type.
Technical Parameters
Model | drift diameter (mm) |
Flow rate (L/min) |
filtration accuracy (μm) |
nominal pressure (MPa) |
Pressure loss(MPa) (MPa) |
by-pass valve opening pressure (MPa) |
power of transmitting device | weight (Kg) |
connection | >Model of element | |
---|---|---|---|---|---|---|---|---|---|---|---|
Initia | Max | ||||||||||
U-A10x* P | 10 | 10 | 1 3 5 10 20 30 |
1.6 | 0.05 | 0.35 | 0.4 | 24V/48W 220V/50W |
2.6 | filter element mo | TZX2-10X*# |
U-A25X* P | 15 | 25 | 3.2 | TZX2-25X*# | |||||||
U-A40X* P | 20 | 40 | 3.6 | TZX2-40X*# | |||||||
U-A63X* P | 25 | 63 | 0.07 | 4.8 | TZX2-63X*# | ||||||
U-A100X* P | 32 | 100 | 5.8 | TZX2-100X*# | |||||||
U-A160X* P | 40 | 160 | 0.12 | 6.7 | TZX2-160X*# | ||||||
U-A250X* FP | 50 | 250 | 9.5 | flange | TZX2-250X*# | ||||||
U-A400X* FP | 65 | 400 | 0.15 | 14.4 | TZX2-400X*# | ||||||
U-A630X* FP | 80 | 630 | 22.3 | TZX2-630X*# | |||||||
U-A800X* FP | 90 | 800 | 0.17 | TZX2-800X*# | |||||||
U-A1000 X* FP | 100 | 1000 | TZX2-1000X*# | ||||||||
U-A25X* BP | 20 | 25 | 0.05 | 3.2 | plate-type | TZX2-25X*# | |||||
U-A40x* BP | 40 | 3.5 | TZX2-40X*# | ||||||||
U-A63x* BP | 32 | 63 | 0.07 | 3.9 | TZX2-63X*# | ||||||
U-A100X* BP | 100 | 6.2 | TZX2-100X*# | ||||||||
U-A160X* BP | 38 | 160 | 0.12 | 7 | TZX2-160X*# | ||||||
U-A250X* BP | 50 | 250 | 10 | TZX2-250 X*# | |||||||
U-A400X* BP | 65 | 400 | 0.15 | 15.4 | TZX2-400 X*# |
Model | Dia (mm) |
Flow rate (L/min) |
Filtr. (μm) |
Press. (MPa) |
Pressure loss(MPa) (MPa) |
by-pass valve opening pressure (MPa) |
power of transmitting device | weight (Kg) |
connection Connect |
Model of element | |
---|---|---|---|---|---|---|---|---|---|---|---|
Initia | Max | ||||||||||
XU-A25 x * P | 15 | 25 | 30 50 |
1.6 | 0.05 | 0.35 | 0.4 | 24V/48W 220V/50W |
3.4 | tubular | TXX-25 x * |
XU-A40 x * P | 20 | 40 | 3.9 | TXX-40 X * | |||||||
XU-A63 x * P | 25 | 63 | 0.07 | 4.9 | TXX-63 X * | ||||||
XU-A100 x * P | 32 | 100 | 6.3 | TXX-100 x * | |||||||
XU-A160 x * P | 40 | 160 | 0.12 | 7 | TXX-160 x * | ||||||
XU-A250 x * FP | 50 | 250 | 10.2 | flange | TXX-250 x * | ||||||
XU-A400 x * FP | 65 | 400 | 0.15 | 15.2 | TXX-400 x * | ||||||
XU-A630 x * FP | 80 | 630 | 25.6 | TXX-630 x * | |||||||
XU-A25 x * BP | 20 | 25 | 0.05 | 3.4 | plate-type | TXX-25 X * | |||||
XU-A40 x * BP | 40 | 4.3 | TXX-40 X * | ||||||||
XU-A63 x * BP | 32 | 63 | 0.07 | 5.8 | TXX-63 X * | ||||||
XU-A100 x * BP | 100 | 7.1 | TXX-100 x * | ||||||||
XU-A160 x * BP | 38 | 160 | 0.12 | 7.3 | TXX-160 x * | ||||||
XU-A250 x * BP | 50 | 250 | 10.7 | TXX-250 x * | |||||||
XU-A400 X * BP | 65 | 400 | 0.15 | 16.2 | TXX-400 x * |
Connection Size
Table I. tubular
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | D | I | M | m | ||||||||||||||||||
QU-A10 x *p | 199 | 152 | 104 | 102 | Φ70 | 30 | M18 X 1.5 | M6 | |||||||||||||||||
WU-A10 x *p | |||||||||||||||||||||||||
QU-A25x*p | 239 | 182 | 102 | 110 | Φ89 | M22 x 1.5 | |||||||||||||||||||
XU-A25x*p | |||||||||||||||||||||||||
QU-A40x*p | 299 | 242 | M27x2 | ||||||||||||||||||||||
XU-A40x*p | |||||||||||||||||||||||||
QU-A63 x *p | 322 | 254 | 146 | 131 | Φ109 | 55 | M33X2 | M8 | |||||||||||||||||
XU-A63 x *p | |||||||||||||||||||||||||
QU-A100x*p | 422 | 358 | 150 | M42x2 | |||||||||||||||||||||
XU-A100x*p | |||||||||||||||||||||||||
SU-A160x*p | 449 | 380 | 170 | 148 | Φ134 | 65 | M48X2 | ||||||||||||||||||
XU-A160x*p |
Table II flange type
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | b | D | m | Φ | M | |||||||||||||||||
SU-A250 x*FP | 561 | 485 | 182 | 166 | 115 | Φ150 | M10 | 74 | M6 | ||||||||||||||||
XU-A250 x*FP | |||||||||||||||||||||||||
SU-A400x*FP | 706 | 625 | 196 | 176 | 140 | Φ163 | M12 | 94 | M8 | ||||||||||||||||
XU-A400x*FP | |||||||||||||||||||||||||
SU-A630 X *FP | 846 | 750 | 224 | 212 | 160 | Φ186 | M12 | 115 | M10 | ||||||||||||||||
XU-A630 X *FP | |||||||||||||||||||||||||
ZU-A800 x *FP | 1024 | 936 | 260 | 250 | 180 | Φ212 | M12 | 125 | M12 | ||||||||||||||||
ZU-A1000 x *FP | 1094 | 1001 | 135 |
Table III. plate
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | b | D | I | n | E | F | C | C1 | Φd1 | Φd2 | Φd3 | Φd4 | ||||||||||
ZU-A25X*BP | 202 | 182 | 132 | 104 | 17 | 95 | 116 | 58 | 30 | 10 | 20 | 10 | 28 | 20 | 11 | 7 | |||||||||
QU-A25X*BP | |||||||||||||||||||||||||
WU-A25X*BP | |||||||||||||||||||||||||
XU-A25X*BP | |||||||||||||||||||||||||
ZU-A40X*BP | 262 | 242 | |||||||||||||||||||||||
QU-A40X*BP | |||||||||||||||||||||||||
WU-A40X*BP | |||||||||||||||||||||||||
XU-A40X*BP | |||||||||||||||||||||||||
ZU-A63X*BP | 290 | 254 | 160 | 127 | 18 | 115 | 142 | 71 | 45 | 22.5 | 30 | 15 | 40 | 32 | 13.5 | 9 | |||||||||
QU-A63X*BP | |||||||||||||||||||||||||
WU-A63X*BP | |||||||||||||||||||||||||
XU-A63X*BP | |||||||||||||||||||||||||
ZU-100X*BP | 390 | 354 | |||||||||||||||||||||||
QU-100X*BP | |||||||||||||||||||||||||
WU-100X*BP | |||||||||||||||||||||||||
XU-100X*BP | |||||||||||||||||||||||||
ZU-A160X*BP | 407 | 376 | 180 | 164 | 134 | 162 | 81 | 50 | 25 | 42 | 21 | 45 | 38 | 15 | 9 | ||||||||||
QU-A160X*BP | |||||||||||||||||||||||||
WU-A160X*BP | |||||||||||||||||||||||||
XU-A160X*BP | |||||||||||||||||||||||||
ZU-A250X*BP | 522 | 486 | 210 | 202 | 150 | 188 | 94 | 66 | 33 | 48 | 24 | 60 | 50 | 18 | 11 | ||||||||||
QU-A250X*BP | |||||||||||||||||||||||||
WU-A250X*BP | |||||||||||||||||||||||||
XU-A250X*BP | |||||||||||||||||||||||||
ZU-A400X*BP | 669 | 625 | 254 | 214 | 25 | 163 | 228 | 114 | 90 | 45 | 60 | 30 | 75 | 65 | 18 | 13 | |||||||||
QU-A400X*BP | |||||||||||||||||||||||||
WU-A400X*BP | |||||||||||||||||||||||||
XU-A400X*BP |
Production Field
product
video
Case Site
function:hydraulic oil filtrationrate of flow:1000t/h
function:hydraulic oil filtrationrate of flow:200t/h
function: oil filtratiionrate of flow:100t/h
Provide customization services according to different working conditions
Professional installation team to ensure the normal operation of the equipment
Technical Support