DATE:2023-08-18Number of views: Source:LEFILTER
Clarifl ow®-G general grade cartridges are designed for general-purpose use in the fi ltration of high-purity liquids and aqueous chemicals.
The mirrored-anisotropic
Polyethersulfone (PES) membrane is inherently hydrophilic and has a pore morphology that delivers exceptionally high fl ow rates.
Because there are no added surfactants or wetting agents, and the support layers and structure are all-polypropylene, the fi lter exhibits low extractables, broad chemical compatibility and good resistance to hydrolysis.
The Clarifl ow General Grade Cartridge is available in absolute ratings of 0.04, 0.1, 0.2, 0.45, 0.65 and 0.8μm pore sizes.
SPECIFICATIONS
Materials of Construction
Membrane: Polyethersulfone
Support layers: Polypropylene
Structure: Polypropylene
All components are thermally bonded to ensureintegrity and to reduce extractables.
Effective Filtration Area
6.8ft2 ± 0.3ft2 / 0.63m2 ± 0.0279m2
per 10" (250mm) cartridge
Maximum Differential Pressure/
Temperature
Forward: 80psid (5.5bar) @ 75ºF (24ºC)
40psid (2.8bar) @ 180ºF (82ºC)
Reverse: 50psid (3.4bar) @ 75ºF (24ºC)
Maximum Operating Temperature
160ºF (71ºC)
25-10 0 10 924 | 25-10 0 20 924 | 25-10 0 30 924 | 25-10 0 40 924 |
25-10 2 10 924 | 25-10 2 20 924 | 25-10 2 30 924 | 25-10 2 40 924 |
25-10 3 10 924 | 25-10 3 20 924 | 25-10 3 30 924 | 25-10 3 40 924 |
25-10 4 10 924 | 25-10 4 20 924 | 25-10 4 30 924 | 25-10 4 40 924 |
25-10 5 10 924 | 25-10 5 20 924 | 25-10 5 30 924 | 25-10 5 40 924 |
25-10 6 10 924 | 25-10 6 20 924 | 25-10 6 30 924 | 25-10 6 40 924 |
25-10 7 10 924 | 25-10 7 20 924 | 25-10 7 30 924 | 25-10 7 40 924 |
25-10 8 10 924 | 25-10 8 20 924 | 25-10 8 30 924 | 25-10 8 40 924 |
25-10 0 10 001 | 25-10 0 20 001 | 25-10 0 30 001 | 25-10 0 40 001 |
25-10 2 10 001 | 25-10 2 20 001 | 25-10 2 30 001 | 25-10 2 40 001 |
25-10 3 10 001 | 25-10 3 20 001 | 25-10 3 30 001 | 25-10 3 40 001 |
25-10 4 10 001 | 25-10 4 20 001 | 25-10 4 30 001 | 25-10 4 40 001 |
25-10 5 10 001 | 25-10 5 20 001 | 25-10 5 30 001 | 25-10 5 40 001 |
25-10 6 10 001 | 25-10 6 20 001 | 25-10 6 30 001 | 25-10 6 40 001 |
25-10 7 10 001 | 25-10 7 20 001 | 25-10 7 30 001 | 25-10 7 40 001 |
25-10 8 10 001 | 25-10 8 20 001 | 25-10 8 30 001 | 25-10 8 40 001 |
25-10 0 10 002 | 25-10 0 20 002 | 25-10 0 30 002 | 25-10 0 40 002 |
25-10 2 10 002 | 25-10 2 20 002 | 25-10 2 30 002 | 25-10 2 40 002 |
25-10 3 10 002 | 25-10 3 20 002 | 25-10 3 30 002 | 25-10 3 40 002 |
25-10 4 10 002 | 25-10 4 20 002 | 25-10 4 30 002 | 25-10 4 40 002 |
25-10 5 10 002 | 25-10 5 20 002 | 25-10 5 30 002 | 25-10 5 40 002 |
25-10 6 10 002 | 25-10 6 20 002 | 25-10 6 30 002 | 25-10 6 40 002 |
25-10 7 10 002 | 25-10 7 20 002 | 25-10 7 30 002 | 25-10 7 40 002 |
25-10 8 10 002 | 25-10 8 20 002 | 25-10 8 30 002 | 25-10 8 40 002 |
25-10 0 10 004 | 25-10 0 20 004 | 25-10 0 30 004 | 25-10 0 40 004 |
25-10 2 10 004 | 25-10 2 20 004 | 25-10 2 30 004 | 25-10 2 40 004 |
25-10 3 10 004 | 25-10 3 20 004 | 25-10 3 30 004 | 25-10 3 40 004 |
25-10 4 10 004 | 25-10 4 20 004 | 25-10 4 30 004 | 25-10 4 40 004 |
25-10 5 10 004 | 25-10 5 20 004 | 25-10 5 30 004 | 25-10 5 40 004 |
25-10 6 10 004 | 25-10 6 20 004 | 25-10 6 30 004 | 25-10 6 40 004 |
25-10 7 10 004 | 25-10 7 20 004 | 25-10 7 30 004 | 25-10 7 40 004 |
25-10 8 10 004 | 25-10 8 20 004 | 25-10 8 30 004 | 25-10 8 40 004 |
25-10 0 10 006 | 25-10 0 20 006 | 25-10 0 30 006 | 25-10 0 40 006 |
25-10 2 10 006 | 25-10 2 20 006 | 25-10 2 30 006 | 25-10 2 40 006 |
25-10 3 10 006 | 25-10 3 20 006 | 25-10 3 30 006 | 25-10 3 40 006 |
25-10 4 10 006 | 25-10 4 20 006 | 25-10 4 30 006 | 25-10 4 40 006 |
25-10 5 10 006 | 25-10 5 20 006 | 25-10 5 30 006 | 25-10 5 40 006 |
25-10 6 10 006 | 25-10 6 20 006 | 25-10 6 30 006 | 25-10 6 40 006 |
25-10 7 10 006 | 25-10 7 20 006 | 25-10 7 30 006 | 25-10 7 40 006 |
25-10 8 10 006 | 25-10 8 20 006 | 25-10 8 30 006 | 25-10 8 40 006 |
25-10 0 10 008 | 25-10 0 20 008 | 25-10 0 30 008 | 25-10 0 40 008 |
25-10 2 10 008 | 25-10 2 20 008 | 25-10 2 30 008 | 25-10 2 40 008 |
25-10 3 10 008 | 25-10 3 20 008 | 25-10 3 30 008 | 25-10 3 40 008 |
25-10 4 10 008 | 25-10 4 20 008 | 25-10 4 30 008 | 25-10 4 40 008 |
25-10 5 10 008 | 25-10 5 20 008 | 25-10 5 30 008 | 25-10 5 40 008 |
25-10 6 10 008 | 25-10 6 20 008 | 25-10 6 30 008 | 25-10 6 40 008 |
25-10 7 10 008 | 25-10 7 20 008 | 25-10 7 30 008 | 25-10 7 40 008 |
25-10 8 10 008 | 25-10 8 20 008 | 25-10 8 30 008 | 25-10 8 40 008 |
Other Related Products: